| Brand Name: | XIANZI |
| Model Number: | bopp |
| MOQ: | 500kg |
| Price: | 3-6 usd/kg |
| Payment Terms: | T/T |
BOPP Film for Tea Box Packaging Clear Moisture Barrier 15-50μm
This BOPP film is designed for tea box outer packaging and inner lining, offering high transparency and good moisture barrier and aroma retention. The base material is biaxially oriented polypropylene film with a heat seal layer on one side, compatible with high-speed automatic packaging lines. The film has a smooth surface and stable heat seal strength, effectively blocking external moisture and slowing the loss of tea aroma. It is suitable for individual or collective packaging of green tea, black tea, oolong tea, and scented tea boxes, as well as other food packaging requiring moisture and aroma protection.
| Parameter | Specification | Test Method | Standard Reference |
|---|---|---|---|
| Thickness | 18 – 28 μm (standard 20 / 23 / 25 μm) | ISO 4593 (unembossed film only) | ISO 4593:1993 |
| Width | 200 – 1200 mm (customizable) | Standard Gauge | Standard Gauge |
| Density | 0.90 – 0.91 g/cm³ | ISO 1183 | ISO 1183 |
| Tensile Strength (MD/TD) | ≥ 130 / 220 MPa | ISO 527-3:2018 | ISO 527-3:2018 |
| Elongation at Break (MD/TD) | ≤ 160% / ≤ 100% | ISO 527-3:2018 | ISO 527-3:2018 |
| Heat Seal Strength | ≥ 7 N/15mm | ASTM F88 | ASTM F88 |
| Light Transmittance | ≥ 92% | ASTM D1003 | ASTM D1003 |
| Haze | ≤ 2.0% | ASTM D1003 | ASTM D1003 |
| Gloss (45°) | ≥ 85 GU | ASTM D2457 | ASTM D2457 |
| Water Vapor Transmission Rate | ≤ 5.0 g/(m²·24h) (38°C, 90%RH) | ISO 15106 | ISO 15106 |
| Oxygen Transmission Rate | ≤ 1500 cm³/(m²·24h·atm) (23°C, 0%RH) | ISO 15105 | ISO 15105 |
| Aroma Retention | ≥ 90% (7 days, 25°C) | Sensory evaluation | In-house method |
| Temperature Resistance | Normal operation ≤60°C | In-house method | In-house method |
| Surface Tension | ≥ 38 mN/m | ISO 8296 | ISO 8296 |
| Heat Shrinkage (MD/TD) | ≤ 3% / ≤ 2% (120°C, 5min) | ISO 11501 | ISO 11501 |
| Roll Length | 4,000 – 10,000 m per roll | Counter system | Counter system |
| Core Diameter | 76 mm / 152 mm | Standard Gauge | Standard Gauge |
Thickness per ISO 4593:1993 (unembossed film). Tensile properties per ISO 527-3:2018. Heat seal strength per ASTM F88. Optical properties (light transmittance, haze) per ASTM D1003, gloss per ASTM D2457. Water vapor transmission rate per ISO 15106, oxygen transmission rate per ISO 15105. Aroma retention is evaluated by in-house sensory method. Surface tension per ISO 8296. Heat shrinkage per ISO 11501. Density per ISO 1183.
Green tea box packaging
Black tea box packaging
Oolong tea box packaging
Scented tea box packaging
Other tea box outer packaging and inner lining