| Brand Name: | XIANZI |
| Model Number: | bopp |
| MOQ: | 500kg |
| Price: | 3 usd/kg to 6 usd/kg |
| Payment Terms: | T/T |
BOPP Film for Wine and Beverage Box Packaging Clear 20-30μm
For wine and beverage box packaging, this BOPP film combines high transparency with moisture barrier properties, clearly displaying bottles or contents while protecting against humidity. The film uses a biaxially oriented polypropylene base with a one-side heat seal layer, compatible with automatic packaging lines. It is suitable for square or irregular box packaging of wine, spirits, juice, tea drinks, and other beverages requiring clear moisture protection.
| Parameter | Specification | Test Method | Standard Reference |
|---|---|---|---|
| Thickness | 20 – 30 μm (standard 22 / 25 μm) | ISO 4593 (unembossed film only) | ISO 4593:1993 |
| Width | 180 – 1150 mm (customizable) | Standard Gauge | Standard Gauge |
| Density | 0.90 – 0.91 g/cm³ | ISO 1183 | ISO 1183 |
| Tensile Strength (MD/TD) | ≥ 125 / 210 MPa | ISO 527-3:2018 | ISO 527-3:2018 |
| Elongation at Break (MD/TD) | ≤ 165% / ≤ 105% | ISO 527-3:2018 | ISO 527-3:2018 |
| Heat Seal Strength | ≥ 6.8 N/15mm | ASTM F88 | ASTM F88 |
| Light Transmittance | ≥ 91.5% | ASTM D1003 | ASTM D1003 |
| Haze | ≤ 2.0% | ASTM D1003 | ASTM D1003 |
| Gloss (45°) | ≥ 84 GU | ASTM D2457 | ASTM D2457 |
| Water Vapor Transmission Rate | ≤ 5.2 g/(m²·24h) (38°C, 90%RH) | ISO 15106 | ISO 15106 |
| Oxygen Transmission Rate | ≤ 1550 cm³/(m²·24h·atm) (23°C, 0%RH) | ISO 15105 | ISO 15105 |
| Surface Tension | ≥ 38 mN/m | ISO 8296 | ISO 8296 |
| Heat Shrinkage (MD/TD) | ≤ 3% / ≤ 2% (120°C, 5min) | ISO 11501 | ISO 11501 |
| Roll Length | 3,500 – 9,000 m per roll | Counter system | Counter system |
| Core Diameter | 76 mm / 152 mm | Standard Gauge | Standard Gauge |
This product is tested according to the following international standards: ISO 4593 for thickness, ISO 527-3 for tensile properties, ASTM F88 for heat seal strength, ASTM D1003 for light transmittance and haze, ASTM D2457 for gloss, ISO 15106 for water vapor transmission rate, ISO 15105 for oxygen transmission rate, ISO 8296 for surface tension, ISO 11501 for heat shrinkage, and ISO 1183 for density.
Wine box packaging
Spirits box packaging
Juice box packaging
Tea drink box packaging
Other beverage box packaging