| Brand Name: | XIANZI |
| Model Number: | bopp |
| MOQ: | 500kg |
| Price: | 3 usd/kg to 6 usd/kg |
| Payment Terms: | T/T |
BOPP Film for Gum and Candy Box Packaging High Clarity 18-30μm
This BOPP film is designed for small food packaging such as gum boxes and candy boxes, offering high transparency and good moisture barrier. The base material is biaxially oriented polypropylene film with a heat seal layer on one side, compatible with high-speed automatic packaging equipment. The film has a smooth surface and stable heat seal strength, effectively blocking moisture to maintain candy taste and appearance. It is suitable for individual or collective packaging of chewing gum, mints, hard candy, soft candy boxes, and other small food items.
| Parameter | Specification | Test Method | Standard Reference |
|---|---|---|---|
| Thickness | 18 – 30 μm (standard 20 / 25 μm) | ISO 4593 (unembossed film only) | ISO 4593:1993 |
| Width | 200 – 1200 mm (customizable) | Standard Gauge | Standard Gauge |
| Density | 0.90 – 0.91 g/cm³ | ISO 1183 | ISO 1183 |
| Tensile Strength (MD/TD) | ≥ 135 / 225 MPa | ISO 527-3:2018 | ISO 527-3:2018 |
| Elongation at Break (MD/TD) | ≤ 155% / ≤ 95% | ISO 527-3:2018 | ISO 527-3:2018 |
| Heat Seal Strength | ≥ 6.5 N/15mm | ASTM F88 | ASTM F88 |
| Light Transmittance | ≥ 91% | ASTM D1003 | ASTM D1003 |
| Haze | ≤ 2.2% | ASTM D1003 | ASTM D1003 |
| Gloss (45°) | ≥ 83 GU | ASTM D2457 | ASTM D2457 |
| Water Vapor Transmission Rate | ≤ 5.5 g/(m²·24h) (38°C, 90%RH) | ISO 15106 | ISO 15106 |
| Oxygen Transmission Rate | ≤ 1600 cm³/(m²·24h·atm) (23°C, 0%RH) | ISO 15105 | ISO 15105 |
| Surface Tension | ≥ 38 mN/m | ISO 8296 | ISO 8296 |
| Heat Shrinkage (MD/TD) | ≤ 3% / ≤ 2% (120°C, 5min) | ISO 11501 | ISO 11501 |
| Roll Length | 3,500 – 9,000 m per roll | Counter system | Counter system |
| Core Diameter | 76 mm / 152 mm | Standard Gauge | Standard Gauge |
Thickness per ISO 4593:1993 (unembossed film). Tensile properties per ISO 527-3:2018. Heat seal strength per ASTM F88. Light transmittance and haze per ASTM D1003, gloss per ASTM D2457. Water vapor transmission rate per ISO 15106, oxygen transmission rate per ISO 15105. Surface tension per ISO 8296. Heat shrinkage per ISO 11501. Density per ISO 1183.
Chewing gum box packaging
Mint box packaging
Hard candy box packaging
Soft candy box packaging
Other small food transparent packaging